Diploma Engineering cutoff last years 2019, 2018, 2017 for Jamia Millia Islamia Diploma Entrance Exam.
About Diploma Engineering:
Jamia Millia Islamia running 3 year duration diploma in engineering course in University Polytechnic.Diploma in engineering has two modes Regular and Self-Finance.
Total seat including Regular and Self-finance is 720 in which 360 seats are reserved for Regular and 360 are reserved for self-finance.
Diploma in Engineering cutoff of year 2019, 2018, 2017 of Jamia Millia Islamia.
About Diploma in Engineering:
Jamia Millia Islamia is running 3 Years duration course i.e., Diploma in Computer Engineering in University Polytechnic. This diploma is provided in 2 modes: Regular & Self-Finance.
Total seats in both modes are 720 in which 360 seats are reserved for regular mode.
Total seat including Regular and Self-finance is 720 in which 360 seats are reserved for Regular and 360 are reserved for self-finance.
University Polytechnic has 5 branch:
- Diploma in Computer engineering
- Diploma in Electrical engineering
- Diploma in Mechanical engineering
- Diploma in Electronics engineering
- Diploma in Civil engineering
Diploma in Engineering Civil Cut-OFF 2019
S.NO. | Category | Test Marks (Cut off) |
---|---|---|
1 | General | 81.00 |
2 | MM | 71.75 |
3 | M.OBC/M.ST | 65.50 |
4 | MW | 45.00 |
5 | JAMIA | 41.00 |
6 | PWD/PD – BLINDNESS/LOW VISION | 10.25 |
7 | PWD/PD – HEARING IMPAIRMENT | 4.00 |
8 | PWD/PD – LOCOMOTOR DISABILITY OR CEREBRAL PALSY | 8.50 |
9 | PWD/PD – DISABILITY | 18.25 |
10 | JK | 49.25 |
11 | KM | 20.50 |
Diploma in Engineering Computer Cut-OFF 2019
S.NO. | Category | Test Marks (Cut off) |
---|---|---|
1 | General | 90.25 |
2 | MM | 76.00 |
3 | M.OBC/M.ST | 70.25 |
4 | MW | 57.50 |
5 | JAMIA | 63.00 |
6 | PWD/PD – BLINDNESS/LOW VISION | 18.25 |
7 | PWD/PD – LOCOMOTOR DISABILITY OR CEREBRAL PALSY | 30.00 |
8 | PWD/PD – DISABILITY | 18.25 |
9 | JK | 7.50 |
10 | KM | 18.00 |
Diploma in Engineering Electrical Cut-OFF 2019
S.NO. | Category | Test Marks (Cut off) |
---|---|---|
1 | General | 71.75 |
2 | MM | 65.50 |
3 | M.OBC/M.ST | 63.50 |
4 | MW | 44.50 |
5 | JAMIA | 41.00 |
6 | PWD/PD – HEARING IMPAIRMENT | 10.75 |
7 | JK | 11.75 |
Diploma in Engineering Electronics Cut-OFF 2019
S.NO. | Category | Test Marks (Cut off) |
---|---|---|
1 | General | 68.75 |
2 | MM | 63.50 |
3 | M.OBC/M.ST | 62.25 |
4 | MW | 48.00 |
5 | JAMIA | 48.00 |
6 | PWD/PD – LOCOMOTOR DISABILITY OR CEREBRAL PALSY | 10.25 |
7 | JK | 31.75 |
Diploma in Mechanical Electronics Cut-OFF 2019
S.NO. | Category | Test Marks (Cut off) |
---|---|---|
1 | General | 78.50 |
2 | MM | 71.25 |
3 | M.OBC/M.ST | 66.50 |
4 | MW | 41.75 |
5 | JAMIA | 50.75 |
6 | PWD/PD – BLINDNESS/LOW VISION | 6.25 |
7 | PWD/PD – HEARING IMPAIRMENT | 25.00 |
8 | PWD/PD – DISABILITY | 9.00 |
9 | JK | 7.50 |
Official Site: https://www.jmi.ac.in/